| First Name | Last Name | Affiliation |
|---|---|---|
| Aaron | Moate | UW-Madison Center for High Throughput Computing |
| Alec | Shepard | Wisconsin IceCube Particle Astrophysics Center |
| Ally | Miller | UW-Madison Center for High Throughput Computing |
| Andy | Pohl | Morgridge Institute for Research |
| Anthony | Tiradani | Fermilab |
| Benjamin | Tovar | University of Notre Dame |
| Boris | Sadkhin | Argonne National Laboratory |
| Brian | Bockelman | University of Nebraska-Lincoln |
| Brian | Lin | UW-Madison Center for High Throughput Computing |
| Bruno | Coimbra | Fermilab |
| Burt | Holzman | Fermilab |
| Byungyun | Kong | Korea Institute of Science and Technology Information (KISTI) |
| Carl | Edquist | UW-Madison Center for High Throughput Computing |
| Christina | Koch | UW-Madison Center for High Throughput Computing |
| Christoph | Beyer | Deutsches Elektronen-Synchrotron (DESY) |
| Christopher | Hendricksen | University of Illinois |
| Collin | Mehring | Dreamworks Animation |
| Dan | Murphy-Olson | Argonne National Laboratory |
| Daniel | Wieder | Raytheon |
| David | Cohen | Technion |
| David | Schultz | Wisconsin IceCube Particle Astrophysics Center |
| Derek | Cooper | Morgridge Institute for Research |
| Dirk | Norman | Wisconsin Energy Institute |
| Duncan | Brown | Syracuse University |
| Edgar | Fajardo | USCD Physics |
| Emile | Turatsinze | UW-Madison Center for High Throughput Computing |
| Fernando | Meireles | European Organization for Nuclear Research (CERN) |
| Gonzalo | Merino | Wisconsin IceCube Particle Astrophysics Center |
| Greg | Daues | NCSA |
| Greg | Thain | UW-Madison Center for High Throughput Computing |
| Grigory | Abramov | Illinois Institute of Technology |
| Hailong | Yang | Beihang University |
| Heath | Skarlupka | Wisconsin IceCube Particle Astrophysics Center |
| Helge | Meinhard | European Organization for Nuclear Research (CERN) |
| Ian | Ross | UW-Madison Center for High Throughput Computing |
| Jaime | Frey | UW-Madison Center for High Throughput Computing |
| James | Adams | STFC Rutherford Appleton Laboratory |
| James | Letts | Compact Muon Solenoid (CMS) |
| Jason | Patton | UW-Madison Center for High Throughput Computing |
| Jason | Stowe | Cycle Computing / Microsoft |
| Jeff | Dost | UCSD Physics |
| Jim | Basney | National Center for Supercomputing Applications (NCSA) |
| Jingyan | Shi | Institute of High Energy Physics (IHEP) of the Chinese Academy of Sciences (CAS) |
| John | Hover | Brookhaven National Laboratory |
| John | Knoeller | UW-Madison Center for High Throughput Computing |
| Jonathan | Wedell | BioMagResBank |
| Jose | Caballero | Brookhaven National Laboratory |
| Judith | Stephen | University of Chicago |
| Karan | Vahi | Pegasus Team - USC/ISI |
| Keith | Keller | Lawrence Berkeley National Laboratory |
| Kenneth | Herner | Fermilab |
| Kenyi | Hurtado Anampa | University of Notre Dame |
| Kevin | Hrpeck | UW-Madison Space Science and Engineering Center |
| Lauren | Michael | UW-Madison Center for High Throughput Computing |
| Lon | Blauvelt | UCSC Genomics Institute |
| Lorena | Lobato Pardavila | Fermilab |
| Marco | Mambelli | Fermilab |
| Marco | Mascheroni | University of California, San Diego |
| Maria | Acosta | Fermilab |
| Mark | Coatsworth | University of Wisconsin-Madison |
| Mary | Romelfanger | Space Telescope Science Institute |
| Matt | Long | University of Illinois - NCSA |
| Matthew | Burger | Space Telescope Science Institute |
| Matthew | Garcia | UW-Madison Dept of Forest and Wildlife Ecology |
| Matyas | Selmeci | UW-Madison Center for High Throughput Computing |
| Mel | Bower | USGS |
| Michael | Layde | UW-Madison Division Of Information Technology (DoIT) |
| Michael | Pelletier | Raytheon |
| Miron | Livny | University of Wisconsin-Madison |
| Nicholas | Fournials | Centre de Calcul de l'IN2P3/CNRS |
| Parag | Mhashilkar | Fermilab |
| Peter | Couvares | LIGO Laboratory/Caltech |
| Philippe | Grassia | LIGO at Caltech |
| Rogerio | Iope | Sao Paulo State University (UNESP) |
| Sangwook | Bae | Korea Institute of Science and Technology Information (KISTI) |
| Sanjay | Padhi | Amazon Web Services |
| Shashwitha | Puttaswamy | Caltech |
| Shawn | Kwang | Center for Gravitation, Cosmology & Astrophysics |
| Shreyas | Bhat | Fermilab |
| Stefano | Dal Pra | CNAF - Italian Institute for Nuclear Physics |
| Stephen | Chan | Lawrence Berkeley National Laboratory |
| Steven | Mamaril | University of Guam |
| Steven | Timm | Fermilab |
| Thomas | Downes | University of Wisconsin-Milwaukee - LIGO Scientific Collaboration |
| Tim | Cartwright | UW-Madison Center for High Throughput Computing |
| Tim | Slauson | UW-Madison Center for High Throughput Computing |
| Tim | Theisen | UW-Madison Center for High Throughput Computing |
| Todd | Miller | UW-Madison Center for High Throughput Computing |
| Todd | Tannenbaum | University of Wisconsin-Madison |
| Vito | Di Benedetto | Fermilab |
| Vladimir | Brik | Wisconsin IceCube Particle Astrophysics Center |
| William | Immendorf | UW-Madison Center for High Throughput Computing |
| William | Strecker-Kellogg | Brookhaven National Laboratory |
| Zach | Miller | UW-Madison Center for High Throughput Computing |
| Zhigao | Du | CacheInfo Corp |
| Zhongzhi | Luan | Beihang University |
Choose timezone
Your profile timezone: