| First Name | Last Name | Affiliation |
|---|---|---|
| Aaron | Colcord | Fidelity National Information Services (FIS) |
| Aaron | Moate | UW-Madison Center for High-Throughput Computing |
| Alec | Sheperd | Wisconsin IceCube Particle Astrophysics Center |
| Alexander | Withers | LSST / NCSA University of Illinois |
| Ally | Miller | UW-Madison Center for High-Throughput Computing |
| Andrew | Maier | Morgridge Institute for Research |
| Anthony | Tiradani | Fermilab |
| Arash | Nemati Hayati | Boston Children's Hospital |
| Baptiste | Mouginot | UW-Madison Department of Engineering |
| Ben | Huebner | Morgridge Institute for Research |
| Benedikt | Riedel | Wisconsin IceCube Particle Astrophysics Center |
| Benjamin | Tovar | University of Notre Dame |
| Beth | Lett | UW-Madison Department of Animal Science |
| Boris | Sadkhin | Argonne National Laboratory |
| Brian | Bockelman | Morgridge Institute for Research |
| Brian | Lin | UW-Madison Center for High-Throughput Computing |
| Bruno | Coimbra | Fermilab |
| Burt | Holzman | Fermilab |
| Carl | Edquist | UW-Madison Center for High-Throughput Computing |
| Carolyn | Voter | UW-Madison Hydroecology Lab |
| Cheng-Han | Du | Foxconn Corporation |
| Chris | Endemann | UW-Madison Department of Anesthesiology |
| Christina | Koch | UW-Madison Center for High-Throughput Computing |
| Collin | Mehring | Dreamworks Animation |
| Daniel | Wieder | Raytheon |
| David | Schultz | Wisconsin IceCube Particle Astrophysics Center |
| Diego | Davila | University of California, San Diego (UCSD) |
| Doug | Barton | UBIX.ai |
| Doug | Cain | Federal Bureau of Investigations (FBI) |
| Emile | Turatsinze | Morgridge Institute for Research |
| Eric | Sedore | Syracuse University |
| Evan | Owens | Federal Bureau of Investigations (FBI) |
| Ewa | Deelman | University of Southern California |
| Farrukh | Khan | Fermilab |
| Francesco | Prelz | INFN - Sezione di Milano |
| Francis | Halzen | Wisconsin IceCube Particle Astrophysics Center |
| Gianni | Pezzarossi | University of Illinois |
| Greg | Daues | National Center for Supercomputing Applications (NCSA) |
| Greg | Thain | UW-Madison Center for High-Throughput Computing |
| Hong | Zhan | Morgridge Institute for Research |
| Hsin-Fang | Chiang | LSST / NCSA University of Illinois |
| Ian | Ross | UW-Madison Center for High-Throughput Computing |
| Igor | Sfiligoi | University of California, San Diego |
| Jaime | Frey | UW-Madison Center for High-Throughput Computing |
| Jake | Rundall | National Center for Supercomputing Applications (NCSA) |
| James | Clark | Georgia Institute of Technology / LIGO |
| James | Letts | University of California, San Diego (UCSD) |
| James | Robnett | National Radio Astronomy Observatory (NRAO) |
| Jason | Patton | UW-Madison Center for High-Throughput Computing |
| Jeff | Gaynor | National Center for Supercomputing Applications (NCSA) |
| Jiaheng | Zou | Institute of High Energy Physics (IHEP) of the Chinese Academy of Sciences (CAS) |
| Jim | Basney | National Center for Supercomputing Applications (NCSA) |
| Joel | Siegel | UW-Madison Department of Physics |
| John | Caskey | UW-Madison Department of Pathology |
| John | Knoeller | UW-Madison Center for High-Throughput Computing |
| Josh | Karpel | UW-Madison Center for High-Throughput Computing |
| Joshua | Shorenstein | Inscripta, Inc. |
| Karan | Vahi | Pegasus Team - USC/ISI |
| Katie | Ziebarth | UW-Madison Department of Chemistry |
| Kent | Cramer | Morgridge Institute for Research |
| Kenyi | Hurtado Anampa | University of Notre Dame |
| Kevin | Retzke | Fermilab |
| Kevin | Thompson | National Science Foundation (NSF) |
| Lauren | Michael | UW-Madison Center for High-Throughput Computing |
| Lorena | Lobato Pardavila | Fermilab |
| Marco | Mambelli | Fermilab |
| Maria | Acosta | Fermilab |
| Mark | Coatsworth | UW-Madison Center for High-Throughput Computing |
| Mary | Romelfanger | Space Telescope Science Institute |
| Matyas | Selmeci | UW-Madison Center for High-Throughput Computing |
| Megan | Frayer | UW-Madison Laboratory of Genetics |
| Merina | Albert | Fermilab |
| Michael | DePalatis | Inscripta, Inc. |
| Michael | Fienen | United States Geological Survey (USGS) |
| Michael | Johnson | National Center for Supercomputing Applications (NCSA) |
| Michael | Pelletier | Raytheon |
| Michael | Swam | Space Telescope Science Institute |
| Michiru | Kaneda | University of Tokyo |
| Miron | Livny | University of Wisconsin-Madison |
| Nathan | Kolbow | University of Wisconsin-Madison |
| Nathan | Miller | UW-Madison Department of Botany |
| Nicholas | Peregonow | Fermilab |
| Pengtao | Xie | Petuum, Inc. |
| Pervez | Choudhry | Petuum, Inc. |
| Peter | Couvares | LIGO Laboratory, California Institute of Technology |
| Philip | Papadopoulos | University of California, Irvine |
| Richard | Erickson | United States Geological Survey (USGS) |
| Sanjay | Padhi | Amazon Web Services |
| Scott | Bolte | Inscripta, Inc. |
| Shawn | Kwang | University of Wisconsin-Milwaukee |
| Shreyas | Bhat | Fermilab |
| Steve | Barnet | Wisconsin IceCube Particle Astrophysics Center |
| Thea | Whitman | UW-Madison Department of Soil Sicence |
| Tim | Cartwright | UW-Madison Center for High-Throughput Computing |
| Tim | Slauson | UW-Madison Center for High-Throughput Computing |
| Tim | Theisen | UW-Madison Center for High-Throughput Computing |
| Timothy | Vruwink | University of Illinois |
| Todd | Miller | UW-Madison Center for High-Throughput Computing |
| Todd | Tannenbaum | UW-Madison Center for High-Throughput Computing |
| Vishnu | Vettrivel | Wisecube AI |
| Vladimir | Brik | Wisconsin IceCube Particle Astrophysics Center |
| William | Immendorf | UW-Madison Center for High-Throughput Computing |
| William | Strecker-Kellogg | Brookhaven National Lab |
| Xin | Gao | Petuum, Inc. |
| Yer | Lor | United States Geological Survey (USGS) |
| Zach | Miller | UW-Madison Center for High-Throughput Computing |
| Zheng | Sun | Bringham Young University |
Choose timezone
Your profile timezone: